Organic Vegiteble
AmrutTerra brings the vibrant crunch of Indian fields directly to your market. Sourced daily from the fertile green belts of Nashik and Pune, our vegetables are harvested at dawn and immediately hydro-cooled to lock in freshness. From tender Okra (Lady Finger) and spicy Green Chillies to crisp Cauliflower, we ensure that every shipment retains its natural texture, color, and nutritional value, delivered via air or sea with precision cold-chain management.
Fresh Indian Potato (Aloo)
Sourced from the fertile soils of Maharashtra, Uttar Pradesh, and Punjab, AmrutTerra exports premium quality Indian Potatoes. Known for their distinct earthy flavor and firm texture, our potatoes are carefully harvested, sorted, and graded to ensure they are free from green spots, sprouting, or mud. We supply both Table Grade potatoes for daily culinary use and Processing Grade (low sugar) varieties perfect for manufacturing crisp chips and french fries. With a high dry matter content and long shelf life, our potatoes are a staple for international buyers.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Potato / Aloo |
| HSN Code (India) | 07019000 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra / UP / Punjab / Gujarat) |
| Varieties | Pukhraj, Jyoti, Laukar (Table) / Lady Rosetta (LR), Chipsona (Processing) |
| Size / Grade | 45mm+ (Medium) / 50mm+ (Large) / 55mm+ (Jumbo) |
| Shape | Round / Oval / Long Oval |
| Skin Color | Yellow / Light Brown / Red |
| Flesh Color | Cream / Yellow / White |
| Sugar Level | Low Sugar (< 0.2% for Processing Grade) |
| Defects | Free from Green Skin, Sprouting, Cuts, and Mud. |
PACKAGING AND SHIPPING
Potatoes need ventilation. Never use closed plastic bags.
| Packaging Type | Details |
| Mesh Bags (Leno Bags) | 5 Kg, 10 Kg, 25 Kg, 50 Kg. (Red or Orange color). Allows air circulation to prevent rotting. |
| Jute Bags | 50 Kg (Traditional packing for some markets). |
| Storage Temperature | +3°C to +6°C (Reefer Container) for long voyages. |
| Container Load | ~28 to 29 Metric Tons per 40ft Reefer Container. |
Premium Indian Red Onion (Nashik and Pune Origin)
Sourced directly from the world-famous farms of Nashik and Pune, AmrutTerra exports the finest Indian Red Onions. Renowned globally for their pungency, vibrant red/pink color, and exceptional shelf life, our onions are the heart of kitchens across Asia and the Middle East. We supply well-cured, dried, and machine-graded onions that are strictly free from sprouting and rotting. Whether for the "Pickling" grade demanded by Southeast Asia or the "Jumbo" bulbs for the Middle East, we tailor our sorting to your specific market needs.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Red Onion |
| HSN Code (India) | 07031010 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra - Nashik / Pune) |
| Varieties | Nashik Red / Pune Fursungi / Garva (Winter Crop - Longest Shelf Life) |
| Color | Dark Red / Light Red / Pinkish |
| Taste | High Pungency (Strong Flavor) |
| Shape | Round / Globe |
| Skin | Double skin layer (dried), clean surface. |
| Defects | Free from sprouting, rotting, fungus, and doubles. |
PACKAGING AND SHIPPING
Onions release moisture continuously. Ventilation is the #1 priority to prevent rotting.
| Packaging Type | Details |
| Mesh Bags (Leno) | 5kg, 10kg, 20kg, 25kg, 50kg. (Red/Pink color bags to enhance look). |
| Ventilation | Open mesh bags ensure continuous airflow. |
| Container Type | 40ft High Cube Reefer (Open Door Mode) or Ventilated Container. |
| Temperature | +0°C to +2°C (Controlled Reefer) or Ambient (for short distances). |
| Container Load | ~28 to 29 Metric Tons per 40ft Container. |
Premium Fresh Drumsticks (Moringa Oleifera)
Harvested from the "Miracle Tree," AmrutTerra exports premium quality Fresh Drumsticks (Moringa Pods). Sourced from the expert farms of Maharashtra and Tamil Nadu, our drumsticks are selected for their vibrant green color, fleshy texture, and tender seeds. We specialize in the PKM-1 and ODC varieties, known for their exceptional length and delicious taste. Rich in fiber, iron, and vitamins, our drumsticks are a staple in Asian curries and an emerging superfood vegetable in global markets.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Drumstick / Moringa Pods |
| HSN Code (India) | 07099990 (Other Vegetables) |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra / Tamil Nadu / Gujarat) |
| Variety | PKM-1 / PKM-2 / ODC (Hybrid varieties) |
| Length | 45cm to 60cm+ (Standard Export Size) |
| Thickness | 1.5 cm to 2.5 cm (Uniform girth) |
| Color | Dark Green / Fresh Green |
| Texture | Fleshy pulp, soft seeds (Non-fibrous) |
| Taste | Sweet, distinct vegetative flavor |
| Defects | Free from rust spots, curvature, and insect damage. |
PACKAGING AND SHIPPING
Drumsticks lose moisture rapidly and become "rubbery." Proper packing is vital.
| Packaging Type | Details |
| Corrugated Box | 5 Kg / 10 Kg 5-Ply Strong Cardboard Boxes. |
| Wrapping | Wrapped in paper or micro-perforated plastic sheets to retain freshness. |
| Master Carton | Strapped and stacked. |
| Logistics | Air Cargo (Preferred for Europe/USA). Reefer Sea Cargo (For Gulf/SE Asia - Temp +5°C to +8°C). |
Premium Indian Chillies (Fresh and Dry)
Spice up your produce aisle with AmrutTerra’s Premium Fresh Green Chillies. We export the globally preferred G4 Variety, renowned for its vibrant dark green color, glossy texture, and high pungency (heat). Sourced from modern farms in Maharashtra and Andhra Pradesh, our chillies are hand-picked, sorted, and immediately pre-cooled to ensure they remain crisp and fresh. With a high spice content and excellent shelf life, they are the top choice for supermarkets and wholesalers across the Middle East and Europe.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Green Chilli / Hari Mirch / DRY RED CHILLI (Whole) |
| HSN Code (India) | 07096010 (GREEN CHILLI) / 09042110 (DRY RED CHILLI) |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra / Andhra Pradesh) |
| Variety | G4 (Top Export Grade) / S-17 Teja / S-4 Sannam / Sitara |
| Length | 7 cm to 10 cm (3 to 4 inches) |
| Color | Deep Green / Parrot Green / Deep Red (Shiny Skin) |
| Texture | Smooth, thin skin |
| Pungency (Heat) | High (Spicy) |
| Defects | Free from red/yellow spots, shriveling, and broken stems. |
PACKAGING AND SHIPPING
Green chillies respire heavily (generate heat). Pre-cooling and ventilation are critical
| Packaging Type | Details |
| Corrugated Box | 4 Kg / 4.5 Kg / 5 Kg Net Weight. 5-Ply Box with ventilation holes. |
| Consumer Packs | 250g / 500g Pre-packed trays (For UK/EU Retail). |
| Pre-Cooling | Product chilled to +5°C immediately after harvest to stop ripening. |
| Container Load | ~14 Metric Tons per 40ft Reefer Container. |
| Logistics | Air Cargo (For freshness) or Reefer Sea Cargo (For nearby ports). |
Premium Fresh Indian Ginger (Washed)
Invigorate your health and cuisine with AmrutTerra’s Premium Fresh Ginger. Sourced from the mineral-rich soils of Karnataka, the North East, and Satara (Maharashtra), our ginger is celebrated for its bold pungency, lemony aroma, and low fiber content. We export Fresh Washed Ginger, which is thoroughly cleaned to remove soil and air-dried to prevent mold. Whether for Asian stir-fries, medicinal teas, or extraction, our ginger delivers the perfect balance of heat and flavor essential for global markets.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Ginger / Adrak |
| HSN Code (India) | 09101110 (Fresh) |
| Category | Fresh Rhizomes / Vegetables |
| Country of Origin | India (Karnataka / Maharashtra / Assam) |
| Variety | Rio de Janeiro / Mahima (Standard Export Varieties) |
| Appearance | Clean skin, golden/light brown color. Free from mud. |
| Texture | Firm, crisp, non-shriveled. |
| Taste | High Pungency (Spicy) |
| Finger Size | 100g / 150g / 200g UP (Weight per piece) |
| Defects | Free from rot, fungus, and sprouting. |
PACKAGING AND SHIPPING
Ginger needs ventilation to prevent mold (fungus).
| Packaging Type | Details |
| Mesh Bags (Leno) | 25 Kg / 50 Kg (Red/Orange bags). Standard for bulk export. |
| Corrugated Box | 5 Kg / 10 Kg / 13.6 Kg (Net Weight). Used for premium washed ginger. |
| Plastic Crates | Used for neighboring cross-border trade. |
| Container Load | ~24 Metric Tons per 40ft Reefer Container (Mesh Bags). |
| Storage | +12°C to +14°C (Reefer). Warning: Too cold (<12°C) causes chilling injury. |
Premium Indian Garlic (High Pungency)
Discover the potent flavor of authentic Indian Garlic with AmrutTerra. Unlike the mild-tasting varieties found elsewhere, our Indian Garlic is prized for its high oil content and intense pungency. We source the finest "Ooty" (Snow White) and "Desi" varieties from the rich belts of Madhya Pradesh and Gujarat. Expertly cured to ensure low moisture and long shelf life, our garlic bulbs are compact, firm, and packed with health-boosting Allicin. Perfect for spice pastes, pharmaceutical extraction, and culinary lovers who demand real flavor.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Garlic / Lahsun |
| HSN Code (India) | 07032000 |
| Category | Fresh Vegetables / Spices |
| Country of Origin | India (Madhya Pradesh / Gujarat / Maharashtra) |
| Variety | Ooty (Large, White) / Desi (Small, Strong) / Amreli |
| Bulb Size | 30mm to 50mm+ (Graded) |
| Color | Snow White / Off-White / Pinkish-White |
| Taste | Extremely Pungent (Strong Aroma) |
| Moisture | 60-70% (Fresh) or < 65% (Cured/Dry) |
| Defects | Free from soil, root hair, and hollow bulbs. |
PACKAGING AND SHIPPING
Garlic must be kept dry and ventilated.
| Packaging Type | Details |
| Mesh Bags (Leno) | 10 Kg / 20 Kg / 30 Kg (White or Red bags). Most common for bulb export. |
| Carton Box | 5 Kg / 10 Kg (Ventilated). For premium Ooty garlic. |
| Vacuum Pack | 1 Kg / 5 Kg (For Peeled Garlic only). |
| Container Load | ~26 to 28 Metric Tons per 40ft Reefer Container (Mesh Bags). |
| Storage | -3°C to 0°C (Reefer). Crucial: Garlic sprouts if temperature rises. |
Premium Fresh Cauliflower (Snow White Gobi)
Sourced from the cool, fertile belts of Nashik and Pune, AmrutTerra exports the finest quality "Snow White" Cauliflower. Our cauliflower is hand-harvested in the early morning to retain dew-freshness and immediately hydro-cooled to lock in its crisp texture. We select only the most compact, tight curds that are free from "riceyness" (fuzziness) or yellowing. Protected by fresh green jacket leaves, our cauliflower arrives at international destinations looking as fresh as the day it was cut.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Cauliflower / Gobi |
| HSN Code (India) | 0704 10 00 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra - Nashik/Pune) |
| Variety | Snow Ball, Madhuri (Export Quality) |
| Curd Color | Pure Snow White to Creamy White |
| Texture | Compact, tight florets (Hard to touch) |
| Weight per Head | 800g to 1.2 Kg (Standard Export Size) |
| Leaves (Jacket) | 4-6 Green leaves retained to protect the curd. |
| Defects | Free from black spots (fungus), brown rot, and hollow stems. |
PACKAGING AND SHIPPING
Cauliflower breathes heavily and generates heat. Ventilation is critical.
| Packaging Type | Details |
| Corrugated Box | 6 Kg, 7 Kg, or 10 Kg (Net Weight). Strong Open-Top or Ventilated Box. |
| Packing Style | Heads are wrapped in Paper or Soft Foam (optional) to prevent rubbing. Packed stem-down. |
| Temperature | 0°C to +2°C. Warning: Must be pre-cooled (forced air or hydro) before stuffing. |
| Logistics | Reefer Sea (Short transit < 7 days) or Air Cargo (Preferred for long distance). |
Premium Fresh Green Cabbage (Round)
Crisp, crunchy, and packed with nutrition, AmrutTerra exports the finest Fresh Green Cabbage from the cool climate farms of Nashik and Pune. We supply the Round Green variety, prized for its solid, compact heads and sweet flavor. Unlike loose varieties, our export-grade cabbage is dense and heavy, ensuring excellent value and shelf life. Carefully trimmed and cold-stored immediately after harvest, our cabbage is perfect for fresh salads, slaws, and Asian stir-fries.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Cabbage (Green) / Red Cabbage / Purple Cabbage / Patta Gobi |
| HSN Code (India) | 07049000 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra - Nashik / Pune) |
| Variety | Green Ball / Saint / Red Acre / Ruby Ball (Round & Flat-Round types) |
| Shape | Round / Slightly Flattened Globe |
| Weight per Head | 700g to 1.5 Kg (Most preferred export size) |
| Color | Light Green / Fresh Green, Deep Purple / Reddish-Violet (Shiny skin) |
| Texture | Crunchy, Solid, Compact (Not puffy/hollow) |
| Defects | Free from black spots, insect damage, and soil. |
PACKAGING AND SHIPPING
Cabbage is a volume item. It must be kept cold to stay crisp.
| Packaging Type | Details |
| Mesh Bags (Leno) | 20 Kg / 25 Kg / 40 Kg (Green or Orange bags). Most economical for wholesale. |
| Corrugated Box | 10 Kg (Heads often wrapped in paper). For premium retail. |
| Processing | Outer damaged leaves removed. Stem trimmed. |
| Container Load | ~24 to 26 Metric Tons per 40ft Reefer Container. |
| Storage | 0°C to +2°C (Reefer). |
Premium Fresh Aubergine (Eggplant / Brinjal)
From the glossy purple fields of Maharashtra and Gujarat, AmrutTerra brings you the finest Fresh Aubergines. We export a diverse range of varieties to suit global culinary needs—from the tender Small Striped (Ravaya) used in authentic Indian curries to the classic Long Purple and Big Round (Bharta) varieties. Our aubergines are hand-picked at the peak of maturity to ensure they have a glossy skin, fresh green calyx (cap), and tender, seedless flesh. We treat them with extreme care to prevent skin scratches, ensuring a premium appearance on the shelf.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Aubergine / Eggplant / Brinjal |
| HSN Code (India) | 07093000 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra - Pune/Jalgaon) |
| Varieties | Small Striped (Manjari/Ravaya) / Long Purple / Big Round |
| Skin Color | Glossy Purple / Black / Purple-White Striped |
| Calyx (Cap) | Fresh Green (Crucial indicator of freshness) |
| Texture | Firm to touch, spongy flesh. |
| Seeds | Minimal / Soft seeds (Tender stage) |
| Defects | Free from holes (borer), sunscald, and skin abrasions. |
PACKAGING AND SHIPPING
Aubergines have very delicate skin that scratches easily. They are also sensitive to chilling injury.
| Packaging Type | Details |
| Corrugated Box | 4 Kg / 5 Kg / 6 Kg (Net Weight). The best packing to prevent crushing. |
| Paper Wrapping | Each piece often wrapped in paper or foam net (for premium large sizes). |
| Layering | Packed in single or double layers only. |
| Logistics | Air Cargo (Preferred for UK/Europe). Reefer Sea Cargo (Middle East). |
| Storage | +10°C to +12°C (Reefer). Warning: Do NOT store below 10°C (causes black spots/chilling injury). |
Premium Fresh Indian Tomato (Nashik / Pune Origin)
Sourced from the "Red Gold" belts of Nashik and Pune, AmrutTerra exports premium Indian Tomatoes known for their vibrant color and exceptional firmness. We specialize in thick-skinned hybrid varieties like Vaishnavi and Abhinav, which are specifically grown for long-distance transport. Hand-picked at the "Breaker" or "Pink" stage to ensure they ripen perfectly upon arrival at the destination, our tomatoes are uniform in size, juicy, and have a perfect sweet-tangy balance. Ideal for salads, curries, and processing.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Tomato |
| HSN Code (India) | 07020000 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra - Nashik / Pune / Satara) |
| Variety | Vaishnavi / Abhinav / TO-1389 (Firm skin hybrids) |
| Shape | Round / Oval (Plum) |
| Size (Diameter) | 45mm - 65mm+ (Graded) |
| Color Stage | Turning / Pink (For Sea Export) or Red (For Air Cargo/Local) |
| Firmness | High (Thick Pericarp) - Essential for export |
| TSS (Sweetness) | 4% - 6% Brix |
| Defects | Free from cracking, sun-scald, and blotchy ripening. |
PACKAGING AND SHIPPING
Tomatoes are easily crushed. Stacking strength of the box is vital.
| Packaging Type | Details |
| Corrugated Box | 4 Kg / 5 Kg / 6 Kg / 7 Kg (Net Weight). 5-Ply Strong Box. |
| Internal Packing | Tomatoes usually packed loose or in plastic crates for short haul. |
| Harvest Stage | Harvested at "Breaker" stage (Greenish-Pink) so they turn Red in transit. |
| Container Load | ~24 Metric Tons per 40ft Reefer Container. |
| Storage | +12°C to +14°C (Reefer). Warning: Never store below 10°C or they lose flavor/texture. |
Premium Fresh Green Peas (Garden Peas / Matar)
Taste the sweetness of nature with AmrutTerra’s Premium Fresh Green Peas. Harvested from the cool, dewy fields of Maharashtra and Himachal Pradesh, our peas are famous for their high sugar content and tender texture. We select only the "Arkel" and "GS-10" varieties, which offer full, vibrant green pods packed with plump, sweet grains. Hand-picked in the early morning to retain moisture, our peas are a favorite in international markets for their superior taste in curries, soups, and salads.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Green Peas / Matar |
| HSN Code (India) | 07081000 (Fresh or Chilled) |
| Category | Fresh Vegetables / Legumes |
| Country of Origin | India (Maharashtra / Madhya Pradesh / Himachal) |
| Variety | Arkel / GS-10 / Azad (Sweet Varieties) |
| Pod Appearance | Bright Green, Fresh calyx. No yellowing. |
| Fill Grade | Well-filled pods (7-9 grains per pod). Not flat. |
| Taste | Sweet and Starchy |
| Defects | Free from worm damage, fungus, and shriveled pods. |
PACKAGING AND SHIPPING
Peas generate a lot of heat (respiration) and sugar turns to starch quickly if not cooled.
| Packaging Type | Details |
| Mesh Bags (Leno) | 5 Kg / 10 Kg / 20 Kg (Green bags). Standard for short-distance/Gulf export. |
| Corrugated Box | 5 Kg Net Weight. (Best for Air Cargo to Europe/UK). |
| Pre-Cooling | MANDATORY. Peas must be cooled to < 4°C within hours of harvest. |
| Container Load | ~10 to 12 Metric Tons per 40ft Reefer Container (Volume cargo). |
| Storage | 0°C to +1°C (Reefer). High humidity (95%) required. |
Premium Fresh Okra (Lady Finger / Bhindi)
Sourced from the sunny fields of Maharashtra and Gujarat, AmrutTerra exports the finest quality Fresh Okra. We specialize in the "Super Green" varieties, known for their lush dark green color, tender texture, and seedless appearance. Unlike the fibrous, large okra found in some markets, our pods are harvested young (4-6 cm) to ensure they are crisp and succulent. Packed with care to preserve their delicate ridges, our Okra is a favorite in global markets for authentic curries and gourmet salads.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Okra / Lady Finger / Bhindi |
| HSN Code (India) | 0709 99 20 |
| Category | Fresh Vegetables |
| Country of Origin | India (Maharashtra / Gujarat) |
| Variety | VNR-999, Radhika, Ohyama (Dark Green Export Varieties) |
| Length | 6 cm to 9 cm (Export Standard) |
| Color | Dark Green / Lush Green |
| Texture | Tender, non-fibrous, velvet-like skin |
| Snap Test | Tip snaps immediately (Indicates freshness) |
| Defects | Free from yellowing, black spots, and insect holes |
PACKAGING AND SHIPPING
Okra blackens easily if injured (bruised) or chilled too much. It requires careful handling.
| Packaging Type | Details |
| Corrugated Box | 4 Kg or 5 Kg (Net Weight). 5-Ply Box with ventilation holes. |
| Packing Style | Loose Packing (most common) or Arranged (neatly stacked for premium). |
| Temperature | +7°C to +10°C. Warning: Do NOT store below 7°C (Causes Chilling Injury/Blackening). |
| Logistics | Air Cargo (Highly preferred for freshness) or Reefer Sea (Short transit only). |