AmrutTerra Premium Indian Ghee (Clarified Butter)
Experience the "Nectar of Earth" with AmrutTerra’s premium Ghee. Sourced from the finest dairy farms in Maharashtra, our Ghee is slow-cooked to perfection to achieve a rich golden texture and a nutty aroma. Whether for gourmet cooking, religious ceremonies, or Ayurvedic use, our Ghee represents the highest standard of Indian purity.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Pure Clarified Butter (Ghee) |
| HSN Code (India) | 04059020 |
| Category | Dairy & Edible Fats |
| Country of Origin | India (Maharashtra) |
| Method of Preparation | Traditional Slow Heating (to remove moisture & milk solids) |
| Fat Content | 99.7% Minimum |
| Moisture Content | < 0.3% Maximum |
| Free Fatty Acids | < 1.4% (as Oleic Acid) |
| Texture | Granular (Danedar), Semi-solid at room temperature |
| Aroma & Taste | Rich, nutty aroma with a clean, sweet aftertaste |
| Shelf Life | 9 to 12 Months (from date of manufacture) |
| Storage Condition | Store in a cool, dry place. No refrigeration required. |
| Packaging Type | Sizes Available |
| Consumer Packs (Retail) | 200ml, 500ml, 1 Liter (Food Grade PET Jars / Tins) |
| Bulk Packs (HORECA) | 5 Kg, 15 Kg (Square Tins with Handle) |
| Industrial Packs | 200 Kg (Food Grade Drums) |
| Labeling | Private Label (AmrutTerra Dairy & Agro LLP |
AmrutTerra Premium Paneer (Indian Cottage Cheese)
Authentic, soft, and creamy—AmrutTerra’s Paneer is crafted from pure, fresh milk. Known for its high protein content and ability to absorb flavors perfectly, our Paneer remains soft even after cooking. It is an essential ingredient for Indian curries, tandoori grills, and vegetarian gourmet dishes. We offer specialized "Frozen Paneer" for international markets to ensure long-lasting freshness.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh / Frozen Paneer (Indian Cottage Cheese) |
| HSN Code (India) | 04061000 |
| Category | Dairy & Cheese Products |
| Country of Origin | India (Maharashtra) |
| Type | Unripened, Non-melting soft cheese |
| Milk Source | Pasteurized Cow or Buffalo Milk |
| Fat Content | Min 50% (on dry matter basis) |
| Moisture Content | Max 60% |
| Texture | Soft, Uniform, Spongy, and Non-crumbly |
| Color | Milky White |
| Storage Condition | Frozen: Store at -18°C or below. Fresh: Store at 4°C (Chilled). |
| Packaging Type | Sizes Available |
| Retail Packs | 200g, 500g, 1kg (Vacuum Packed Pouch) |
| Institutional Packs | 5kg, 10kg blocks (Bulk Vacuum Pack) |
| Carton Packing | Insulated Thermocol boxes or Corrugated boxes for Reefer containers. |
AmrutTerra Premium Cheese (Mozzarella and Processed)
Elevate your culinary creations with AmrutTerra’s Premium Cheese collection. Made from high-quality pasteurized cow milk, our cheese is designed for the modern kitchen. Our Mozzarella offers the perfect "stretch" for authentic pizzas, while our Processed Cheddar delivers a smooth, creamy melt ideal for burgers and sandwiches. Manufactured in state-of-the-art facilities, we ensure consistent taste and texture in every block.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Premium Cheese (Mozzarella / Processed Cheddar) |
| HSN Code (India) | 04063000 (Processed) / 04069000 (Mozzarella/Other) |
| Category | Dairy & Cheese Products |
| Country of Origin | India (Maharashtra) |
| Milk Source | Pasteurized Cow Milk |
| Fat Content | 40% - 45% (on dry matter basis) |
| Moisture | 45% - 50% (varies by type) |
| Melting Characteristic | Mozzarella: High Stretch, Browning. Cheddar: Smooth Melt, Non-stringy. |
| Shelf Life | 9 to 12 Months |
| Storage Condition | Frozen (Mozzarella): -18°C Chilled (Cheddar): +4°C |
| Packaging Type | Sizes Available |
| Retail Packs | 200g, 400g, 1kg (Vacuum Packed Blocks) |
| Food Service (HORECA) | 2kg, 2.5kg Blocks (Cost-effective for hotels) |
| Shredded / Diced | 1kg, 2kg Polybags (Ready to use for Pizza chains) |
| Export Cartons | Heavy-duty corrugated boxes suitable for Reefer containers. |
Premium Organic Fresh Fruits for Global Market
Premium Indian Fresh Grapes (Seedless)
Sourced directly from the lush vineyards of Nashik, Pune & Sangli, AmrutTerra’s Fresh Grapes are world-renowned for their sweetness, crunch, and uniform berry size. We specialize in the export of "Thompson Seedless" and "Super Sonaka" varieties, known for their thin skin and high sugar content. Carefully harvested and pre-cooled to preserve freshness, our grapes are perfect for retail supermarkets and fruit salads.
PACKAGING AND SHIPPING
We use Grape Guard sheets and absorption pads to prevent spoilage.
| Packaging Type | Details | Recommended For |
| Punnet Packing | 500g plastic punnets (10 punnets per 5kg Carton). | Supermarkets |
| Loose Packing | 4.5 Kg or 5 Kg open top carton (Berries in pouches). | Wholesale Markets |
| Container Load | ~3,400 Cartons per 40ft Reefer Container. | Bulk Export |
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Table Grapes (Seedless) |
| HSN Code (India) | 08061000 |
| Category | Fresh Fruits |
| Country of Origin | India (Maharashtra - Nashik/Sangli) |
| Variety | Thompson Seedless, Super Sonaka, Sharad (Black) |
| Taste (Brix) | Min 16% - 18% Sugar Content (Sweet) |
| Berry Size | 16mm to 18mm+ (Export Grade) |
| Acid Ratio | 20:1 to 25:1 (Perfect Sweet-Sour Balance) |
| Shelf Life | 45-60 Days (if stored at 0°C to 1°C) |
| Storage Condition | Reefer Container (0°C to +1°C) with Sulphur Pads. |
Premium Fresh Strawberries (Mahabaleshwar Origin)
Direct from the misty hills of Mahabaleshwar and Satara, AmrutTerra delivers India’s finest strawberries. Hand-picked at the peak of ripeness, our strawberries are famous for their vibrant red color, juicy texture, and high natural sugar content. We ensure a rapid "Farm-to-Flight" cold chain to preserve the delicate aroma and freshness, making them perfect for premium supermarkets and bakeries globally.
PACKAGING AND SHIPPING
Note: Strawberries are highly perishable and are almost always shipped via Air Freight.
| Packaging Type | Details |
| Retail Punnets | 200g or 250g transparent plastic punnets (with holes for ventilation). |
| Master Carton | 8 Punnets per Corrugated Tray (Approx 2kg Net Weight). |
| Palletization | Euro Pallets with corner boards and thermal covers (if needed). |
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Strawberries |
| HSN Code (India) | 08101000 |
| Category | Fresh Fruits / Berries |
| Country of Origin | India (Mahabaleshwar, Maharashtra) |
| Varieties | Sweet Charlie, Camarosa, Winter Dawn, Nabila |
| Taste (Brix) | 8% - 10% (High Sweetness) |
| Appearance | Conical shape, Glossy Red skin with green calyx (cap) intact |
| Size | 25mm to 35mm+ (Graded A-Class) |
| Shelf Life | 7-10 Days (Strictly temperature controlled) |
| Storage Condition | Keep refrigerated at 0°C to 2°C. |
Premium Cavendish Bananas (G9 Variety)
Sourced from the world-famous banana belts of Jalgaon and Solapur, AmrutTerra’s Cavendish (G9) Bananas are the preferred choice for global importers. Known for their immaculate yellow-gold finish upon ripening and sweet, creamy texture, our bananas are harvested 100% green to ensure a long transit life. We use advanced post-harvest technology to wash, grade, and vacuum-pack every hand, ensuring they arrive at your port as fresh as the day they were picked.
PACKAGING AND SHIPPING
Bananas require highly specialized packing to prevent bruising.
| Packaging Type | Details |
| 13 Kg / 13.5 Kg Box | Top Bottom Carton. The most common standard for Middle East/Europe. Contains 4-6 hands. |
| 7 Kg Box | Smaller box, often used for premium retail supermarkets (Iran/Iraq markets). |
| Protection | Vacuum Polybag + Foam Pads between hands + Absorbent Paper. |
| Container Load | ~1,540 Boxes (13kg) per 40ft Reefer Container. |
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Cavendish Bananas (Green) |
| HSN Code (India) | 08039010 |
| Category | Fresh Fruits |
| Country of Origin | India (Maharashtra / Gujarat) |
| Variety | Grand Naine (G9) |
| Length | Min 18 cm to 25 cm (measured along the outer curve) |
| Calibration (Girth) | 39 mm to 46 mm (Thickness) |
| Age of Harvest | 11-12 Weeks (75% to 85% Maturity) |
| Hands per Box | 4, 5, or 6 Hands (Clusters) |
| Shelf Life | 45-50 Days (in Reefer Container at 13.5°C) |
| Storage Condition | Reefer Container (13.2°C to 13.5°C). Do NOT freeze. |
Fresh Watermelon (Kiran / Icebox Variety)
Beat the heat with AmrutTerra’s premium Fresh Watermelons. We specialize in the "Kiran" (Icebox) variety, known for its dark green rind and deep, ruby-red flesh. Sourced from the fertile riverbeds of Maharashtra and South India, our watermelons are hand-picked at optimum maturity to ensure a crisp, crunchy texture and a Brix (sweetness) level that delights every bite. They are naturally hydrating and packed with Lycopene.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Watermelon |
| HSN Code (India) | 08071100 |
| Category | Fresh Fruits |
| Country of Origin | India (Maharashtra / Karnataka / Tamil Nadu) |
| Variety | Kiran (Icebox), Melody, Sugar Baby |
| Weight per Fruit | 2.5 Kg to 4.0 Kg (Export Standard) |
| Shape | Round / Oval |
| Taste (Brix) | 12% - 14% (Very Sweet) |
| Flesh Color | Deep Red / Dark Pink |
| Shelf Life | 14-21 Days (Temperature Controlled) |
| Storage Condition | Reefer Container (12°C to 15°C). Warning: Chilling injury occurs below 10°C. |
| Packaging Type | Details |
| Corrugated Cartons | 20 Kg Box (Contains 4 to 6 fruits). Best for long-distance Sea Export. |
| Mesh Bags (PP Bags) | 2 fruits per bag or bulk bags. Used for short-distance road transport (e.g., to Nepal/Bhutan) or air freight. |
| Container Load | ~20 Metric Tons per 40ft Reefer Container. |
Premium Musk Melon (Cantaloupe / Rock Melon)
Delight your customers with the exotic aroma and sugary sweetness of AmrutTerra’s Musk Melons. Sourced from the sunny fields of Andhra Pradesh and Maharashtra, our melons are known for their distinct "netted" skin and vibrant orange or greenish flesh. We export the premium "Bobby" variety, prized for its high Brix (sweetness) and firm texture, making it perfect for fresh juice bars, luxury hotels, and fruit salads.
TECHNICAL SPECIFICATIONS
| Specification | Details |
| Product Name | Fresh Musk Melon / Cantaloupe |
| HSN Code (India) | 08071900 |
| Category | Fresh Fruits |
| Country of Origin | India (Andhra Pradesh / Maharashtra) |
| Variety | Bobby (Cantaloupe), Kundan |
| Flesh Color | Salmon Orange / Light Green |
| Skin Texture | Reticulated (Netted) / Rough |
| Taste (Brix) | 10% - 13% (High Sweetness) |
| Weight per Fruit | 600g to 1.2 Kg (Standard Export Size) |
| Shelf Life | 10-15 Days (Temperature Controlled) |
| Storage Condition | Reefer Container (5°C to 7°C). Avoid freezing. |
| Packaging Type | Details |
| Carton Box | 5 Kg or 7 Kg Open Top Corrugated Box. |
| Packing Style | Individually wrapped in foam nets (fruit socks) to prevent rubbing. |
| Count per Box | 6 to 9 fruits per box (depending on size). |
| Container Load | ~18 Metric Tons per 40ft Reefer Container. |
Premium Indian Oranges (Mandarins)
Sourced directly from the famous "Orange City" (Nagpur) and the orchards of Amravati, AmrutTerra delivers India’s finest Mandarins. Unlike the thick-skinned varieties from other countries, our Nagpur Oranges are "Loose Jacket" (easy-to-peel), exceptionally juicy, and offer a refreshing blend of sweet and tangy flavors. Rich in Vitamin C, they are perfect for fresh consumption and juice processing.
TECHNICAL SPECIFICATIONS
Citrus needs ventilation to prevent fungal growth.
| Specification | Details |
| Product Name | Fresh Orange / Mandarins |
| HSN Code (India) | 08051000 (Oranges) / 08052000 (Mandarins) |
| Category | Fresh Citrus Fruits |
| Country of Origin | India (Maharashtra - Nagpur / Amravati) |
| Variety | Nagpur Mandarin (Santra), Kinnow |
| Size (Diameter) | 60mm to 75mm+ (Graded) |
| Taste (Brix) | 10% - 12% (Sweet with a tangy zest) |
| Skin Type | Loose Jacket (Easy to peel by hand) |
| Shelf Life | 20-30 Days (in Cold Storage) |
| Storage Condition | Reefer Container (4°C to 6°C). |
| Packaging Type | Details |
| Corrugated Box | 10 Kg or 15 Kg Telescopic Box (with holes for ventilation). |
| Plastic Crates | 20 Kg Crates (Used for neighboring countries like Bangladesh/Nepal). |
| Mesh Bags | Used for Kinnow exports to specific markets. |
| Treatment | Waxed and Fungicide treated (Post-harvest) to extend shelf life. |
Premium Fresh Pomegranate (Anar)
Discover the "Red Rubies" of India with AmrutTerra’s premium Pomegranates. We export the world-famous "Bhagwa" variety, sourced directly from the arid, sun-kissed orchards of Solapur and Nashik. Unlike other varieties, our Bhagwa Pomegranates are prized for their glossy, deep red skin and saffron-colored arils (seeds) that are remarkably soft and sweet. With a thick rind that ensures excellent shelf life, they are the perfect choice for long-distance export to Europe and the Middle East.
TECHNICAL SPECIFICATIONS
Pomegranates are delicate. We use honeycomb paper packaging to prevent damage.
| Specification | Details |
| Product Name | Fresh Pomegranate (Bhagwa / Kesar) |
| HSN Code (India) | 08109010 |
| Category | Fresh Fruits |
| Country of Origin | India (Maharashtra - Solapur/Nashik) |
| Variety | Bhagwa (Premium Export Grade) |
| Taste (Brix) | 14% - 16%+ (High Sugar Content) |
| Aril Color | Deep Saffron / Dark Red |
| Seed Texture | Soft Seeds (Easy to chew) |
| Weight per Fruit | 200g to 400g+ (Graded) |
| Shelf Life | 45-60 Days (in Cold Storage) |
| Storage Condition | Reefer Container (5°C to 7°C). |
| Packaging Type | Details |
| Corrugated Box | 3.5 Kg (Europe Std) or 4.0 Kg / 5.0 Kg (Middle East Std). |
| Internal Packing | Each fruit is placed in a Paper Honeycomb Partition to avoid friction. |
| Processing | Washed, Waxed, and Fungicide treated (Post-harvest) for freshness. |
| Container Load | ~4,400 Boxes (3.5kg) per 40ft Reefer Container. |
Premium Dragon Fruit (Kamalam)
Exotic, vibrant, and packed with nutrition—AmrutTerra presents premium Indian Dragon Fruit (Kamalam). Cultivated in the mineral-rich soils of Western India, our Dragon Fruit is known for its stunning pink skin and refreshing, mildly sweet flesh. Often called a "Superfood," it is loaded with antioxidants and Vitamin C. We specialize in the "Red Flesh" variety, which is sweeter and visually more striking for gourmet fruit salads and smoothie bowls.
TECHNICAL SPECIFICATIONS
Dragon Fruit has delicate skin ("scales") that can get damaged easily.
| Specification | Details |
| Product Name | Fresh Dragon Fruit (Pitaya / Kamalam) |
| HSN Code (India) | 08109090 |
| Category | Exotic Fresh Fruits |
| Country of Origin | India (Maharashtra / Gujarat) |
| Variety | Hylocereus undatus (White) / Hylocereus costaricensis (Red) |
| Taste (Brix) | 10% - 15% (Red variety is sweeter) |
| Flesh Color | White or Deep Red/Purple |
| Texture | Crunchy (like Kiwi), refreshing, with edible black seeds |
| Weight per Fruit | 300g to 500g+ (Graded) |
| Shelf Life | 15-20 Days (Temperature Controlled) |
| Storage Condition | Cool Storage (6°C to 10°C). Sensitive to extreme cold. |
| Packaging Type | Details |
| Corrugated Box | 4 Kg or 5 Kg Open Top Carton (1-Layer packing). |
| Protection | Individually wrapped in Foam Nets to protect scales. |
| Count per Box | 8 to 12 fruits per box (depending on size). |
| Mode of Transport | Air Freight (Recommended) or Sea Freight (Short transit). |
Premium Indian Mangoes (Alphonso & Kesar)
The "King of Fruits" needs no introduction. AmrutTerra brings you the authentic GI-Tagged Alphonso (Hapus) from the coastal belts of Ratnagiri/Devgad and the sweet Kesar from the foothills of Gir. Famous for their rich saffron pulp, heavenly aroma, and incredible sweetness, our mangoes are hand-harvested and naturally ripened (carbide-free). We use approved VHT/Hot Water Treatments to meet strict import regulations of the USA, Japan, and Europe.
TECHNICAL SPECIFICATIONS
We offer specific treatments required for different countries.
| Specification | Details |
| Product Name | Fresh Mango (Mangifera indica) |
| HSN Code (India) | 08045020 |
| Category | Fresh Fruits |
| Country of Origin | India (Maharashtra / Gujarat) |
| Varieties | Alphonso (Hapus), Kesar, Totapuri, Badami |
| Taste (Brix) | 17% - 21% (Very Sweet) |
| Pulp Color | Saffron / Golden Yellow |
| Skin Color | Golden Yellow (Alphonso) / Green-Gold (Kesar) |
| Weight per Fruit | 225g to 300g+ (Graded) |
| Shelf Life | 10-15 Days (depending on ripeness) |
| Storage Condition | Reefer Container (13°C). Never store below 10°C. |
| Packaging Type | Details |
| 1 Dozen Box | Standard Corrugated Box (12 Fruits). Popular for Alphonso. |
| 3.5 Kg / 5 Kg Box | Open Top or Ply-Corrugated Box. Popular for Kesar. |
| Treatment Facilities | VHT (Vapour Heat Treatment) - For Japan/New Zealand. Irradiation - For USA. Hot Water Treatment - For Europe (mandatory). |